GENERAL MOTORS LORDSTOWN COMPLEX - LORDSTOWN EAST PLANT

0278000199 Z001

related emission points: G002 , K002 , K017 , L002 , P019 , R016 , R017 , R018 , X000 , X002 , Z002 , Z003 , Z009 , Z013 , Z020

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 0.0 0.00 0.0 0.0 0.NH3 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.PM2.5 4.56 8760
39000689 0.0 0.00 0.0 0.0 0.PM 4.56 8760
39000689 0.0 0.00 0.0 0.0 0.VOC 3.30 8760
39000689 0.0 0.00 0.0 0.0 0.SO2 0.36 8760
39000689 0.0 0.00 0.0 0.0 0.PB 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.PM10 4.56 8760
39000689 0.0 0.00 0.0 0.0 0.COX 50.4 8760
39000689 0.0 0.00 0.0 0.0 0.NOX 60.0 8760
39000689 0.0 0.00 0.0 0.0 0.OC 3.30 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt